| CONTROL VALVES SELECTION | ||||||||||||||||
| <0> | <1> | <2> | <3> | <4> | <5> | <6> | <7> | <8> | <9> | <10> | ||||||
| CV | (A) | 1 | 1 | 1 | 0 | H | — | None | — | DN200 | — | 300Lb | — | LD | — | T |
| <0> | 5<2> | <6> | ||||||||||||||
| Code | Structure (CV1000/2000) | Code | Self Operated Valves Style (CV5000) | Code | Generation | |||||||||||
| None | Standard | 1 | Single Seat Trim | None | Design Standard | |||||||||||
| A | Angle Structure | 2 | Cage Trim | A | Design No.A | |||||||||||
| Y | Y pattern Structure | 3 | Balanced Bellows | B | Design No.B | |||||||||||
| 4 | Low Flow Miniature Pressure Reducing | |||||||||||||||
| 5 | Pressure Reducing | |||||||||||||||
| <1> | 6 | Pilot Operated Miniature Pressure Reducing | <7> | Body Size | ||||||||||||
| Code | Control Valve Type CV | 7 | Low Pressure Relief Valve | CODE | INCH | mm | ||||||||||
| 1 | Globe Control Valves | 8 | Miniature Pressure Reducing | DN20 | 3/4 | 20 | ||||||||||
| 2 | Cage Control Valves | DN25 | 1 | 25 | ||||||||||||
| 3 | Butterfly Control Valves | DN40 | 1-1/2 | 40 | ||||||||||||
| 4 | Ball Control Valves | 6<2> | DN50 | 2 | 50 | |||||||||||
| 5 | Self Operated Valves | Code | Knife Gate Valves Style (CV6000) | DN80 | 3 | 80 | ||||||||||
| 6 | Knife Gate Valves | 1 | Knife Gate | DN*** | ** | *** | ||||||||||
| 7 | Gate Control Valves | 2 | Double Gate Knife Gate | |||||||||||||
| 3 | Slurry Knife Gate | |||||||||||||||
| 4 | Through-going Knife Gate | <8> | Nominal pressure | |||||||||||||
| <2> | 5 | Square Knife Gate | CODE | ANSI | CODE | GB or DIN PN | ||||||||||
| Code | Globe Control Valves Style (CV1000) | 6 | Funnel Knife Gate | 150LB | 150# | PN16 | 16 | |||||||||
| 1 | Pressure Unbalanced | 300LB | 300# | PN25 | 25 | |||||||||||
| 2 | Pressure Balanced | 600LB | 600# | PN40 | 40 | |||||||||||
| 3 | 3 Way Converging / Diverging | 7<2> | 900LB | 900# | PN63 | 63 | ||||||||||
| 4 | Shut Off | Code | Gate Control Valves Style (CV7000) | 1500LB | 1500# | PN100 | 100 | |||||||||
| 5 | Low Flow | 1 | Sliding Gate Control | ****LB | ****# | PN*** | *** | |||||||||
| 6 | Multi Steps Trim | 2 | Double Disc Parallel Gate | CODE | JIS | CODE | JIS | |||||||||
| 8 | Multi Stages Trim | 3 | Wedge Gate | JIS10 | 10K | JIS30 | 30K | |||||||||
| 9 | Labyrinth Trim | JIS16 | 16K | JIS40 | 40K | |||||||||||
| JIS20 | 20K | JIS*** | ***K | |||||||||||||
| <3> | ||||||||||||||||
| 2<2> | Code | Bonnet | ||||||||||||||
| Code | Cage Control Valves Style (CV2000) | 1 | Standard | <9> | ||||||||||||
| 2 | Pressure Balanced | 2 | Extension | Code | Actuator Style | |||||||||||
| 3 | Pressure Balanced | 3 | Long Extension | M | Manual operator | |||||||||||
| 7 | Pilot Trim | 4 | Bellows | B | Bare Shaft | |||||||||||
| 8 | Multi Stages Trim | 5 | Jacket | LC | Linear Cylinder | |||||||||||
| 9 | Labyrinth Trim | LD | Linear Diaphragm | |||||||||||||
| RD | Rotary Diaphragm | |||||||||||||||
| <4> | E | Electric | ||||||||||||||
| 3<2> | Code | Connection | H | Hydraulic cylinder | ||||||||||||
| Code | Butterfly Control Valves Style (CV3000) | 1 | Flanged | R | Rack And Pinion | |||||||||||
| 1 | High Performance | 2 | Wafer | S | Scotch Yoke | |||||||||||
| 2 | Triple Offset | 3 | Welding | EH | Electric Hydraulic | |||||||||||
| 3 | Rubber Lined / Teflon Lined | 4 | Threaded | PH | Pneumatic Hydraulic | |||||||||||
| 4 | Damper | 5 | Lugged | |||||||||||||
| 5 | Louvers | 6 | Clamp | |||||||||||||
| <10> | ||||||||||||||||
| Code | Manual | |||||||||||||||
| 4<2> | <5> | T | Top Manual | |||||||||||||
| Code | Ball Control Valves Style(CV4000) | Code | Sealing or Lining | S | Side Manual | |||||||||||
| 1 | Eccentric Plug | H | Hard Seal | G | Gear Manual | |||||||||||
| 2 | Segmented V Ball | M | Metal to Metal Seal | SM | Screw Manual | |||||||||||
| 3 | 3 Way Ball L Port & T Port | S | Soft Seal | HM | Hydraulic Manual | |||||||||||
| 4 | On Off Ball | CL | Ceramic Lined | |||||||||||||
| 5 | Severe Service Metal Seated Ball | RL | Rubber Lined | |||||||||||||
| TL | Teflon Lined | |||||||||||||||

























































































